<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Koltais whatif</title>
	<atom:link href="http://kovtr.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://kovtr.com/wordpress</link>
	<description>Economic Technological Analysis of &#34;Stuff&#34;</description>
	<lastBuildDate>Thu, 13 Dec 2012 11:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Music Industry Twelve Year Technology Cycle (A Retrospective Analysis) by Catching up on October links &#124; Bemuso</title>
		<link>http://kovtr.com/wordpress/?p=62&#038;cpage=1#comment-7406</link>
		<dc:creator>Catching up on October links &#124; Bemuso</dc:creator>
		<pubDate>Thu, 13 Dec 2012 11:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=62#comment-7406</guid>
		<description>[...] Whatif The Music Industry Twelve Year Technology Cycle (A Retrospective Analysis) has some interesting charts, although the original shellac format (50 years) and future of digital [...]</description>
		<content:encoded><![CDATA[<p>[...] Whatif The Music Industry Twelve Year Technology Cycle (A Retrospective Analysis) has some interesting charts, although the original shellac format (50 years) and future of digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Music Industry Twelve Year Technology Cycle (A Retrospective Analysis) by Digital Music - Change Was Inevitable - Tortuga Audio</title>
		<link>http://kovtr.com/wordpress/?p=62&#038;cpage=1#comment-6850</link>
		<dc:creator>Digital Music - Change Was Inevitable - Tortuga Audio</dc:creator>
		<pubDate>Mon, 15 Oct 2012 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=62#comment-6850</guid>
		<description>[...] The chart above is from a post where KOLTAIS WHATIF dives into the historical record of&#8230;well&#8230;records. More specifically record sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] The chart above is from a post where KOLTAIS WHATIF dives into the historical record of&#8230;well&#8230;records. More specifically record sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Couch Potatoes Guide to the Total Number of Movies in the World. by tomk</title>
		<link>http://kovtr.com/wordpress/?p=884&#038;cpage=1#comment-6847</link>
		<dc:creator>tomk</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=884#comment-6847</guid>
		<description>Yes, I wrote an article about youtube uploads exceeding 35 hours per minute, with a growing percentage of that being original work and not merely cut and paste of other peoples work.

The Nigerians are showing the world how to churn out &quot;C&quot; grade with a movie in the can every week for each film crew. (Quite often the crew are the actors and the make-up and the stunt persons etc.)

Fan movies (Star Trek and Star Wars) are becoming extremely polished.

I think Holywood has a problem....</description>
		<content:encoded><![CDATA[<p>Yes, I wrote an article about youtube uploads exceeding 35 hours per minute, with a growing percentage of that being original work and not merely cut and paste of other peoples work.</p>
<p>The Nigerians are showing the world how to churn out &#8220;C&#8221; grade with a movie in the can every week for each film crew. (Quite often the crew are the actors and the make-up and the stunt persons etc.)</p>
<p>Fan movies (Star Trek and Star Wars) are becoming extremely polished.</p>
<p>I think Holywood has a problem&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piracy or Common Sense &#8211; Top Reasons why Music Sales MIGHT be/ARE down. by tomk</title>
		<link>http://kovtr.com/wordpress/?p=134&#038;cpage=1#comment-6846</link>
		<dc:creator>tomk</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=134#comment-6846</guid>
		<description>I wrote this some time ago... Whilst some of the data came from Billboard and Nielsons, I used RYM as the basis for the majority of the stats. (Mainly because it is not merely American music sales centric with RYM members worldwide.)

Therefore &quot;ownership&quot; was the basis for the stats and not purchase.
In other words, persons that purchased the music but are not devotees of the artist would not necessarily register their interest in the artist on RYM, possibly because they have outgrown the artist or stopped listening to music.
Therefore RYM represents the hardcore &quot;fanbase&quot; of several artists and as such is an interesting insight into what the world listens too.</description>
		<content:encoded><![CDATA[<p>I wrote this some time ago&#8230; Whilst some of the data came from Billboard and Nielsons, I used RYM as the basis for the majority of the stats. (Mainly because it is not merely American music sales centric with RYM members worldwide.)</p>
<p>Therefore &#8220;ownership&#8221; was the basis for the stats and not purchase.<br />
In other words, persons that purchased the music but are not devotees of the artist would not necessarily register their interest in the artist on RYM, possibly because they have outgrown the artist or stopped listening to music.<br />
Therefore RYM represents the hardcore &#8220;fanbase&#8221; of several artists and as such is an interesting insight into what the world listens too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File Sharing Education Patrice Geoffron and the Global IQ by tomk</title>
		<link>http://kovtr.com/wordpress/?p=450&#038;cpage=1#comment-6845</link>
		<dc:creator>tomk</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=450#comment-6845</guid>
		<description>Help Yourself Julee, sorry I took so long to answer.</description>
		<content:encoded><![CDATA[<p>Help Yourself Julee, sorry I took so long to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Couch Potatoes Guide to the Total Number of Movies in the World. by Luci Temple</title>
		<link>http://kovtr.com/wordpress/?p=884&#038;cpage=1#comment-6815</link>
		<dc:creator>Luci Temple</dc:creator>
		<pubDate>Mon, 03 Sep 2012 06:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=884#comment-6815</guid>
		<description>Thanks for trawling through the data. I guess another issue with official numbers is that often IMDB and official sources only count films that have been released traditionally. More and more filmmakers are self distributing direct to their audience and won&#039;t necessarily be listed (and then of course there are also those movies that are made but never released anywhere).</description>
		<content:encoded><![CDATA[<p>Thanks for trawling through the data. I guess another issue with official numbers is that often IMDB and official sources only count films that have been released traditionally. More and more filmmakers are self distributing direct to their audience and won&#8217;t necessarily be listed (and then of course there are also those movies that are made but never released anywhere).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File Sharing Education Patrice Geoffron and the Global IQ by Julee Iwanicki</title>
		<link>http://kovtr.com/wordpress/?p=450&#038;cpage=1#comment-6756</link>
		<dc:creator>Julee Iwanicki</dc:creator>
		<pubDate>Mon, 02 Jul 2012 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=450#comment-6756</guid>
		<description>Hi, i think that i saw you visited my web site so i got here to “return the choose”.I&#039;m trying to in finding issues to improve my web site!I assume its ok to use some of your concepts!!</description>
		<content:encoded><![CDATA[<p>Hi, i think that i saw you visited my web site so i got here to “return the choose”.I&#8217;m trying to in finding issues to improve my web site!I assume its ok to use some of your concepts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piracy or Common Sense &#8211; Top Reasons why Music Sales MIGHT be/ARE down. by Guilty as Charged</title>
		<link>http://kovtr.com/wordpress/?p=134&#038;cpage=1#comment-3914</link>
		<dc:creator>Guilty as Charged</dc:creator>
		<pubDate>Mon, 28 May 2012 03:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=134#comment-3914</guid>
		<description>Where does the data for these so-called top selling albums come from?

Has Ride The Lightning (1984)  REALLY sold more copies than Thriller (also 1984)???  Which has, according to several reputable estimates, sold between 65 to 110 million copies worldwide (http://books.google.com.pe/books?id=pQakFJFPT4YC&amp;q=%22with+65+million+albums+sold%22#v=snippet&amp;q=%22with%2065%20million%20albums%20sold%22&amp;f=false)

And Joy Division&#039;s Closer has sold more copies than Pink Floyd&#039;s The Wall (1980) Or AC/DCs Back In Black (1984)??

I&#039;d love to know what you based any of this on.</description>
		<content:encoded><![CDATA[<p>Where does the data for these so-called top selling albums come from?</p>
<p>Has Ride The Lightning (1984)  REALLY sold more copies than Thriller (also 1984)???  Which has, according to several reputable estimates, sold between 65 to 110 million copies worldwide (<a href="http://books.google.com.pe/books?id=pQakFJFPT4YC&#038;q=%22with+65+million+albums+sold%22#v=snippet&#038;q=%22with%2065%20million%20albums%20sold%22&#038;f=false" rel="nofollow">http://books.google.com.pe/books?id=pQakFJFPT4YC&#038;q=%22with+65+million+albums+sold%22#v=snippet&#038;q=%22with%2065%20million%20albums%20sold%22&#038;f=false</a>)</p>
<p>And Joy Division&#8217;s Closer has sold more copies than Pink Floyd&#8217;s The Wall (1980) Or AC/DCs Back In Black (1984)??</p>
<p>I&#8217;d love to know what you based any of this on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tera Report Response 7 Vivendi as a Case Study of Music Piracy by Ach, Sven. : Die Digitale Verwerfung</title>
		<link>http://kovtr.com/wordpress/?p=339&#038;cpage=1#comment-3432</link>
		<dc:creator>Ach, Sven. : Die Digitale Verwerfung</dc:creator>
		<pubDate>Wed, 23 May 2012 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=339#comment-3432</guid>
		<description>[...] Quelle: http://kovtr.com/wordpress/?p=339 [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelle: <a href="http://kovtr.com/wordpress/?p=339" rel="nofollow">http://kovtr.com/wordpress/?p=339</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how hard is it to do business in Australia? by @Quyenivg</title>
		<link>http://kovtr.com/wordpress/?p=811&#038;cpage=1#comment-3229</link>
		<dc:creator>@Quyenivg</dc:creator>
		<pubDate>Thu, 05 Apr 2012 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://kovtr.com/wordpress/?p=811#comment-3229</guid>
		<description>Thanks alot : ). This is actually a good read.</description>
		<content:encoded><![CDATA[<p>Thanks alot : ). This is actually a good read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
